Power Outages
Power Outages
Map (List View)
CLOVELLY
BOUNDARY ST, CLIFTON RD
Cause | Trimming trees growing close to the electricity network |
Status | Cancelled |
Affected Customers | 89 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 1:00 pm |
Location: (-33.9102, 151.26215)
CLOVELLY, RANDWICK
BARRY ST, GREVILLE ST, KNOX ST, NOLAN AVE, SEAVIEW ST, CLOVELLY RD
Cause | Trimming trees growing close to the electricity network |
Status | Proceeding as scheduled |
Affected Customers | 128 |
Start Date | 20/06/2024, 9:00 am |
Est. Restoration Date | 20/06/2024, 6:00 pm |
Location: (-33.91014, 151.25605)
MANLY
OCEAN RD
Cause | Replacement or repair of electrical pole/s |
Status | Cancelled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 4:00 pm |
Location: (-33.79354, 151.28296)
MANLY
BOWER ST
Cause | Replacement or repair of electrical pole/s |
Status | Cancelled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 4:30 pm |
Location: (-33.80158, 151.29288)
PENNANT HILLS
BRITANNIA ST, CECIL AVE, CHARLOTTE LA, CHARLOTTE RD, CLADDEN CL, GEORGE ST, THE CRESCENT
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 80 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.74087, 151.07656)
CROMER, NARRAWEENA
WILLANDRA RD, ARA CRES, NALYA RD, PERTAKA PL
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 73 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.74323, 151.27103)
ASHFIELD
TINTERN RD
Cause | Replacement or repair of underground electrical network |
Status | Proceeding as scheduled |
Affected Customers | 16 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.89409, 151.13096)
KINGSGROVE
THOMAS ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 11:30 am |
Location: (-33.9313, 151.10179)
KINGSGROVE
HOMER ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 10:30 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.93335, 151.10043)
BONDI
BONDI RD, CASTLEFIELD ST, EDWARD ST, IMPERIAL AVE
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 80 |
Start Date | 20/06/2024, 11:30 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.893, 151.26733)
ASQUITH, HORNSBY
MITTABAH RD, AMOR ST, LINK RD, MARLEE ST, OLD BEROWRA RD, TARRO CL
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 117 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.68327, 151.10082)
BONDI, BONDI BEACH
BRIGHTON BVD, CAMPBELL PDE
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 34 |
Start Date | 20/06/2024, 11:30 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.88933, 151.28211)
BONDI
ANGLESEA ST, FLOOD ST, NEW ST, ORR ST, WATKINS ST
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 68 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 11:30 am |
Location: (-33.89028, 151.25976)
YAGOONA
EDGAR ST, HUME HWY
Cause | Temporary isolation of power at a site to do building works |
Status | Proceeding as scheduled |
Affected Customers | 25 |
Start Date | 20/06/2024, 9:00 pm |
Est. Restoration Date | 21/06/2024, 3:00 am |
Location: (-33.90655, 151.01578)
BONDI JUNCTION, QUEENS PARK
ST JAMES RD, YORK RD, ASHTON ST
Cause | Trimming trees growing close to the electricity network |
Status | Proceeding as scheduled |
Affected Customers | 46 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.89611, 151.24177)
REDFERN
REDFERN ST
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 30 |
Start Date | 20/06/2024, 2:00 pm |
Est. Restoration Date | 20/06/2024, 6:15 pm |
Location: (-33.89261, 151.20508)
BANKSTOWN
CAIRDS AVE, CARMEN ST, REYNOLDS AVE, WEIGAND AVE
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 161 |
Start Date | 20/06/2024, 9:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.91213, 151.02988)
VAUCLUSE
CLAIRVAUX RD, DALLEY AVE, NEW SOUTH HEAD RD
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 17 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 11:30 am |
Location: (-33.86138, 151.27256)
CARLTON
RAILWAY PDE
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 7:00 pm |
Location: (-33.96841, 151.12579)
CONCORD, STRATHFIELD
LLOYD GEORGE AVE, PARRAMATTA RD, ROBERTS ST
Cause | Electricity network changes for infrastructure projects |
Status | Cancelled |
Affected Customers | 135 |
Start Date | 19/06/2024, 7:00 pm |
Est. Restoration Date | 20/06/2024, 8:00 am |
Location: (-33.86775, 151.09759)
ENMORE, STANMORE
CAMBRIDGE ST, LIBERTY ST, LONDON ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 110 |
Start Date | 19/06/2024, 7:30 pm |
Est. Restoration Date | 20/06/2024, 5:00 am |
Location: (-33.89792, 151.1708)
TEMPE
BROOKLYN ST, EDWIN ST, FARROW LA, PRINCES HWY, SMITH ST, STANLEY ST, UNION ST
Cause | Connecting power to a property |
Status | Cancelled |
Affected Customers | 232 |
Start Date | 19/06/2024, 9:00 pm |
Est. Restoration Date | 20/06/2024, 9:00 am |
Location: (-33.92302, 151.16208)
MILPERRA
PRESCOT PDE
Cause | Overhead individual service wire replacement |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 12:00 pm |
Location: (-33.94356, 150.97517)
CAMMERAY, CREMORNE
ERNEST ST, GRASMERE LA, GRASMERE RD, PARK AVE, SUTHERLAND ST
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 48 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 3:00 pm |
Location: (-33.82684, 151.21731)
CAMPSIE
STANLEY ST, UNARA ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 95 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.91605, 151.10541)
CAMPERDOWN
AUSTRALIA ST, DENISON ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 12 |
Start Date | 20/06/2024, 7:00 pm |
Est. Restoration Date | 21/06/2024, 4:00 am |
Location: (-33.88852, 151.17519)
Data Authority: Ausgrid
Checked a year ago