Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | JIBBON BEACH ROYAL NATIONAL PARK 2508 |
Council Area | Sutherland |
Status | Responding |
Type | Assist Other Agency |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 5 Aug 2025 22:05 |
Location: (-34.081657409999934, 151.16287231500007)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-34.02528333, 150.8863833)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.65906667, 150.9308)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.82453381442, 151.05155629764)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.99700098554, 151.07085864813)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | 4.6m |
Moderate | 7.3m |
Major | 9.7m |
Location: (-33.493331087039, 150.88164449611)
Current Level | -m |
Minor | 1.9m |
Moderate | 2m |
Major | 2.3m |
Location: (-33.745941632923, 151.30206116116)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.88241667, 150.9392167)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-34.0267, 150.8369167)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.97828333, 150.8869222)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.90363333, 150.9176167)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.8497, 150.9445)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-34.07515, 150.81025)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.729, 150.2445)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.904881477592, 150.94320022378)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.922286381111, 150.93526467241)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.899593474416, 150.95757915888)
Current Level | -m |
Minor | 1.3m |
Moderate | - |
Major | - |
Location: (-33.928608240289, 151.15748103738)
Current Level | -m |
Minor | 1.6m |
Moderate | 2.3m |
Major | 2.9m |
Location: (-33.784025020864, 151.27732780688)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.569867484164, 150.78074229582)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.381891495322, 150.98925835246)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.440855450258, 151.05756601326)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.429058345762, 150.94764803059)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.457137682131, 151.14684124219)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.913409705136, 151.11725022012)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 6.8m |
Moderate | 8.3m |
Major | 13.8m |
Location: (-34.05, 150.7042)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.825461, 151.258533)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.69364167, 151.2884722)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.54746726133, 150.89308506955)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
Current Level | -m |
Minor | 5.2m |
Moderate | 9.2m |
Major | 12.2m |
Location: (-34.1194, 150.7402)
Current Level | -m |
Minor | 5.8m |
Moderate | 7m |
Major | 12.2m |
Location: (-33.604928166639, 150.8184108853)
Current Level | -m |
Minor | 2.87m |
Moderate | 3.07m |
Major | 3.27m |
Location: (-33.93116667, 150.9906667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.59043056, 151.2979722)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.890342507492, 150.96741176484)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.792918, 151.156899)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.922694170611, 151.14256239264)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.713, 151.298)
CLOVELLY
BOUNDARY ST, CLIFTON RD
Cause | Trimming trees growing close to the electricity network |
Status | Cancelled |
Affected Customers | 89 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 1:00 pm |
Location: (-33.9102, 151.26215)
CLOVELLY, RANDWICK
BARRY ST, GREVILLE ST, KNOX ST, NOLAN AVE, SEAVIEW ST, CLOVELLY RD
Cause | Trimming trees growing close to the electricity network |
Status | Proceeding as scheduled |
Affected Customers | 128 |
Start Date | 20/06/2024, 9:00 am |
Est. Restoration Date | 20/06/2024, 6:00 pm |
Location: (-33.91014, 151.25605)
MANLY
OCEAN RD
Cause | Replacement or repair of electrical pole/s |
Status | Cancelled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 4:00 pm |
Location: (-33.79354, 151.28296)
MANLY
BOWER ST
Cause | Replacement or repair of electrical pole/s |
Status | Cancelled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 4:30 pm |
Location: (-33.80158, 151.29288)
PENNANT HILLS
BRITANNIA ST, CECIL AVE, CHARLOTTE LA, CHARLOTTE RD, CLADDEN CL, GEORGE ST, THE CRESCENT
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 80 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.74087, 151.07656)
CROMER, NARRAWEENA
WILLANDRA RD, ARA CRES, NALYA RD, PERTAKA PL
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 73 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.74323, 151.27103)
ASHFIELD
TINTERN RD
Cause | Replacement or repair of underground electrical network |
Status | Proceeding as scheduled |
Affected Customers | 16 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.89409, 151.13096)
KINGSGROVE
THOMAS ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 11:30 am |
Location: (-33.9313, 151.10179)
KINGSGROVE
HOMER ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 10:30 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.93335, 151.10043)
BONDI
BONDI RD, CASTLEFIELD ST, EDWARD ST, IMPERIAL AVE
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 80 |
Start Date | 20/06/2024, 11:30 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.893, 151.26733)
ASQUITH, HORNSBY
MITTABAH RD, AMOR ST, LINK RD, MARLEE ST, OLD BEROWRA RD, TARRO CL
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 117 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.68327, 151.10082)
BONDI, BONDI BEACH
BRIGHTON BVD, CAMPBELL PDE
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 34 |
Start Date | 20/06/2024, 11:30 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.88933, 151.28211)
BONDI
ANGLESEA ST, FLOOD ST, NEW ST, ORR ST, WATKINS ST
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 68 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 11:30 am |
Location: (-33.89028, 151.25976)
YAGOONA
EDGAR ST, HUME HWY
Cause | Temporary isolation of power at a site to do building works |
Status | Proceeding as scheduled |
Affected Customers | 25 |
Start Date | 20/06/2024, 9:00 pm |
Est. Restoration Date | 21/06/2024, 3:00 am |
Location: (-33.90655, 151.01578)
BONDI JUNCTION, QUEENS PARK
ST JAMES RD, YORK RD, ASHTON ST
Cause | Trimming trees growing close to the electricity network |
Status | Proceeding as scheduled |
Affected Customers | 46 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.89611, 151.24177)
REDFERN
REDFERN ST
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 30 |
Start Date | 20/06/2024, 2:00 pm |
Est. Restoration Date | 20/06/2024, 6:15 pm |
Location: (-33.89261, 151.20508)
BANKSTOWN
CAIRDS AVE, CARMEN ST, REYNOLDS AVE, WEIGAND AVE
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 161 |
Start Date | 20/06/2024, 9:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.91213, 151.02988)
VAUCLUSE
CLAIRVAUX RD, DALLEY AVE, NEW SOUTH HEAD RD
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 17 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 11:30 am |
Location: (-33.86138, 151.27256)
CARLTON
RAILWAY PDE
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 7:00 pm |
Location: (-33.96841, 151.12579)
CONCORD, STRATHFIELD
LLOYD GEORGE AVE, PARRAMATTA RD, ROBERTS ST
Cause | Electricity network changes for infrastructure projects |
Status | Cancelled |
Affected Customers | 135 |
Start Date | 19/06/2024, 7:00 pm |
Est. Restoration Date | 20/06/2024, 8:00 am |
Location: (-33.86775, 151.09759)
ENMORE, STANMORE
CAMBRIDGE ST, LIBERTY ST, LONDON ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 110 |
Start Date | 19/06/2024, 7:30 pm |
Est. Restoration Date | 20/06/2024, 5:00 am |
Location: (-33.89792, 151.1708)
TEMPE
BROOKLYN ST, EDWIN ST, FARROW LA, PRINCES HWY, SMITH ST, STANLEY ST, UNION ST
Cause | Connecting power to a property |
Status | Cancelled |
Affected Customers | 232 |
Start Date | 19/06/2024, 9:00 pm |
Est. Restoration Date | 20/06/2024, 9:00 am |
Location: (-33.92302, 151.16208)
MILPERRA
PRESCOT PDE
Cause | Overhead individual service wire replacement |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 12:00 pm |
Location: (-33.94356, 150.97517)
CAMMERAY, CREMORNE
ERNEST ST, GRASMERE LA, GRASMERE RD, PARK AVE, SUTHERLAND ST
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 48 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 3:00 pm |
Location: (-33.82684, 151.21731)
CAMPSIE
STANLEY ST, UNARA ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 95 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.91605, 151.10541)
CAMPERDOWN
AUSTRALIA ST, DENISON ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 12 |
Start Date | 20/06/2024, 7:00 pm |
Est. Restoration Date | 21/06/2024, 4:00 am |
Location: (-33.88852, 151.17519)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Allow extra travel time The road has been reduced to a single lane in each direction 24/7 until approximately September 2026 for work associated with the M6 Stage 1 project. |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | West Botany Street, French Street, Rockdale, Bermill Street |
View more details
Location: (-33.9613516, 151.1448757)
Category | EMERGENCY ROADWORK, null, Unplanned |
Advice | Reduce your speed Exercise caution Infrastructure repairs are ongoing following a burst water main. |
Roads | Castlereagh Street, Liverpool Street, Sydney, Goulburn Street |
View more details
Location: (-33.8772247, 151.2087101)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Special event clearways will be in place at the following locations to facilitate Sydney Trains trackwork replacement bus operations.
Special event clearways are strict no-parking zones for all vehicle types, and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully as vehicles left in clearways will be towed and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Schedule | Affected Northbound Saturday - (2:00am - 11:59pm) Affected Northbound Sunday - (12:00am - 2:00am) |
Roads | Chalmers Street, Cleveland Street, Surry Hills, Devonshire Street |
View more details
Location: (-33.8881432, 151.2063792)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Special event clearways will be in place at the following locations to facilitate Sydney Trains trackwork replacement bus operations.
Special event clearways are strict no-parking zones for all vehicle types, and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully as vehicles left in clearways will be towed and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Schedule | Affected Northbound Saturday - (2:00am - 11:59pm) Affected Northbound Sunday - (all day - ) Affected Northbound Sunday - (12:00am - 2:00am) |
Roads | Chalmers Street, Cleveland Street, Surry Hills, Devonshire Street |
View more details
Location: (-33.8881432, 151.2063792)
Category | CHANGED TRAFFIC CONDITIONS, Planned Police operation, Planned |
Advice | Use diversions Allow extra travel time A temporary pedestrian bridge will be built across Macquarie St to facilitate the safe movement of participants for the Sydney Marathon event on the weekend of 30-31 August. Macquarie St will be closed between Bridge St and Bent St to allow for the installation and then removal of the temporary bridge. Once installed the bridge will have a height clearance of 5.2m. Overnight full and/or lane closures will be in place at the following times:
When full closures are in place motorists will be detoured via Bridge St, Phillip St and Bent St. Some parking spaces will be removed from Macquarie St during bridge installation and removal. |
Roads | Macquarie Street, Bridge Street, Sydney, Bent Street |
View more details
Location: (-33.8642663, 151.2127197)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Special event clearways will be in place at the following locations to facilitate Sydney Trains trackwork replacement bus operations:
Clearways are strict no-parking zones for all vehicle types and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully, as vehicles left in a clearway will be towed, and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Schedule | Affected Northbound Saturday - (2:00am - 11:59pm) Affected Northbound Sunday - (12:00am - 2:00am) |
Roads | Clarence Street, Barrack Street, Sydney CBD, Margaret Street |
View more details
Location: (-33.8676596, 151.2051475)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Reduced speed limit Check signage Changes to traffic conditions will be in place on the Sydney Harbour Bridge at various times while the bridge and other infrastructure are being upgraded and maintained. These changes include a combination of lane closures and speed reductions. At least one lane will be maintained in each direction during work hours. Access to Cahill Exp over Circular Quay southbound may not be available at times. Motorists can detour via the city using Grosvenor St, Bridge St, and Macquarie St for access to the Eastern Suburbs and airport. |
Speed Limit | 40 |
Schedule | Affected Both directions Every Night - (9:00pm - 5:00am) |
Roads | Sydney Harbour Bridge, Sydney |
View more details
Location: (-33.8519144, 151.2108798)
Category | TRAFFIC LIGHTS FLASHING YELLOW, null, Unplanned |
Advice | Reduce your speed Exercise caution |
Roads | Widemere Road, Davis Road, Wetherill Park |
View more details
Location: (-33.836826, 150.912849)
Category | BURST WATER MAIN, null, Unplanned |
Advice | Exercise caution Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Roads | Frederick Street, Elizabeth Street, Ashfield |
View more details
Location: (-33.8841176, 151.1202609)
Category | BREAKDOWN, Car, Unplanned |
Advice | Exercise caution |
Roads | Princes Highway, King Georges Road, Blakehurst |
View more details
Location: (-33.9880399, 151.1118373)
Category | EMERGENCY ROADWORK, null, Unplanned |
Advice | Exercise caution Prepare to merge Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Roads | Parramatta Road, Northumberland Road, Auburn |
View more details
Location: (-33.842715, 151.038441)
Category | SPECIAL EVENT, null, Planned |
Advice | Check signage Use public transport The City2Surf Expo will be held at the Hordern Pavilion at Moore Park from 7 to 9 August.
Large crowds are expected to attend the expo with the largest crowds expected on Saturday 9 August. Motorists should allow extra travel time on roads approaching and around Moore Park on these dates including the Eastern Distributor, Moore Park Rd, Cleveland St, Anzac Pde and Lang Rd. |
Roads | Moore Park Road, Anzac Parade, Lang Road, Eastern Distributor, Hordern Pavilion, Moore Park |
View more details
Location: (-33.8870963, 151.2223593)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Check signage Sydney Marathon Running Show expo at ICC Sydney
Traffic will be heavier than usual on Darling Drive and other roads approaching ICC Sydney as attendees travel to the event, particularly during the busy weeknight evening peaks. Motorists should allow extra travel time and be aware of increased pedestrian activity on local roads. |
Roads | Darling Dr, ICC Sydney, Darling Harbour |
View more details
Location: (-33.8765343, 151.1994944)
Category | SPECIAL EVENT, null, Planned |
Advice | Science in the Scrub family fun day will be held at Western Sydney Parklands from 11am to 3pm. Traffic controllers will be on site managing vehicle access to onsite parking at the Cowpasture Rd and The Horsley Dr roundabout. The northbound slip lane off Cowpasture Rd into the parklands will be closed from 5am to 5pm. Motorists should expect delays as crowds arrive and leave the event, and follow directions of traffic controllers on site. |
Roads | The Horsley Drive, Cowpasture Road, Abbotsbury |
View more details
Location: (-33.8509879, 150.8763569)
Category | SPECIAL EVENT, null, Planned |
Advice | Use an alternative route Use public transport Significant road closures and widespread parking restrictions will be in place between the Sydney CBD and Bondi Beach while 90,000 people take part in the 14km City2Surf fun run. Roads around Hyde Park close from as early as 3.30am with major roads along the course from the city to the Eastern Suburbs closing from 6am. Roads will progressively reopen from 11.30am in the city, 12pm at Edgecliff, 1pm at Rose Bay, 2pm at Vaucluse & Dover Heights and 4pm at Bondi Beach. Heavy traffic is expected while roads are closed, so avoid unnecessary travel or expect delays and allow plenty of extra travel time on the roads. MAJOR ROAD CLOSURES
Crossover points along the course will be maintained for local residents to cross the course until 7am or 7.10am, depending on the location. After these times there will be no vehicle access permitted while the run is underway until roads have safely reopened to traffic. Special event clearway parking restrictions will be in effect along both sides of the 14km course from 1am to 12pm from the city to Rose Bay and from 1am until 4pm along the remainder of the course to Bondi Beach. Clearways are strict no-parking zones for all vehicle types, and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully as vehicles left in clearways will be towed and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Roads | William St, New South Head Rd, Old South Head Rd, Military Rd & Campbell Pde, Sydney CBD to Bondi Beach |
View more details
Location: (-33.8736804, 151.212581)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Use public transport Missile Stakes Day at Royal Randwick Racecourse. First race at 11.30am, last race at 4.55pm. Traffic may be heavier than usual on Anzac Pde, Doncaster Ave, High St, Alison Rd and Darley Rd as crowds travel to and from the event. Motorists should allow extra travel time and be aware of increased pedestrian activity on local roads. |
Roads | Anzac Parade, Alison Road, High Street, Royal Randwick Racecourse, Randwick |
View more details
Location: (-33.9045112, 151.2264969)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time NRL & NRLW Double Header: Dragons v Sharks at Jubilee Stadium. NRLW kick-off at 12.45pm. NRL kick-off at 3pm and full time around 5pm. Traffic will be heavier than usual in both directions on the Princes Hwy approaching Kogarah as fans travel to the stadium. Local roads around the stadium may close ahead of match start including Jubilee Ave, Park St and English St. Roads will re-open once crowds have cleared the area. Fans driving to the game should allow extra time for parking and be aware of increased pedestrian activity on local roads. |
Roads | Jubilee Avenue, English Street, Park Street, Princes Highway, Kogarah |
View more details
Location: (-33.9728502, 151.1306064)
Category | SPECIAL EVENT, null, Planned |
Advice | Check signage Allow extra travel time Around 100,000 people are expected to attend the Ferragosto Italian Street Festival in Five Dock on Sunday, from 10am to 5pm. Road closures and special event clearway parking restrictions will be in place for the festival.
Clearways are strict no-parking zones for all vehicle types and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully as vehicles left in clearways will be towed and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Roads | Great North Road, Queens Road, Five Dock, Lyons Road |
View more details
Location: (-33.8672397, 151.1299495)
Category | SPECIAL EVENT, null, Planned |
Advice | Check signage Allow extra travel time Up to 5,500 participants will take part in the annual Beach2Beach Charity Fun Run and Festival from Dee Why to Newport on Sunday 24 August. Events start from 6.30am and will finish at around 12.30pm at Newport Beach. Road closures will be in place between 5.30am and 12.30pm along the course to safely facilitate the event. Access for local residents will be maintained when safe to do so after runners have safely passed by along the course, and roads will start to progressively reopen from 7.30am
Southbound lane closures and a reduced speed limit of 40km/h will also be in place on sections of Barrenjoey Road and Pittwater Road while the event takes place. Special event clearways will be in place from 4am to 12pm on the eastern side of Barrenjoey Road between Palm Road (Newport) and Grandview Parade (Mona Vale), and from 4am to 10am on the eastern side of Pittwater Road between Anzac Avenue (Collaroy) and Hawkesbury Avenue (Dee Why). Clearways are strict no-parking zones for all vehicle types and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully as vehicles left in clearways will be towed and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Roads | Pittwater Road, Ocean Street and Barrenjoey Road, Newport Beach, Dee Why to Newport |
View more details
Location: (-33.7348409, 151.3022459)
Category | SPECIAL EVENT, null, Planned |
Advice | Check signage Expect delays The Sydney Marathon event is taking place over two days this year, Saturday 30 and Sunday 31 August. On Saturday the 5km Mini Marathon will see 10,000 participants run through the Sydney CBD and The Domain. Roads will be closed and clearways will be in effect between 2am and 10am. Road closures:
Special event clearways will be in effect on key roads in the Sydney CBD from 2am to 10am including sections of Albert St, Art Gallery Rd, Bent St, Bridge St, College St, Conservatorium Rd, Hospital Rd, Hunter St, Macquarie St, Mrs Macquaries Rd, Phillip Ln, Prince Albert Rd, Shakespeare Place, St James Rd and St Marys Rd. Clearways are strict no-parking zones for all vehicle types and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully as vehicles left in clearways will be towed and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Roads | Macquarie Street, Bridge Street, College Street, Sydney |
View more details
Location: (-33.8672167, 151.2123471)
Category | SPECIAL EVENT, null, Planned |
Advice | Use public transport Allow extra travel time NRL & NRLW Double Header: Bulldogs v Warriors at Accor Stadium. NRLW kick-off at 5.15pm, NRL kick-off at 7.35pm and full time around 9.35pm. Traffic will be heavier than usual on roads approaching Sydney Olympic Park as footy fans travel to the match
Sydney Olympic Park Authority may close local roads in the precinct to ensure pedestrian safety during events. View the interactive map for closure details. |
Roads | M4 Motorway, Homebush Bay Drive, Parramatta Road, Centenary Drive, Accor Stadium, Sydney Olympic Park |
View more details
Location: (-33.8442952, 151.0639027)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Use public transport NRL & NRLW Double Header: Eels v Cowboys at CommBank Stadium. NSW Cup from 1.35pm. NRL kick-off at 4.05pm, NRLW kick-off at 6.15pm and finish around 7.50pm. Traffic will be heavy on roads approaching and within Parramatta as fans travel to the match in the already busy evening peak. Allow extra travel time on roads including Parramatta Rd, Church St, Victoria Rd, James Ruse Dr and Pennant Hills Rd. Motorists should also exercise caution as pedestrian activity will be high on roads between Parramatta Interchange and the stadium. Roads around the stadium will close after the NRL match from 5.50pm to 6.20pm approx to allow crowds to safely leave the venue. Roads will re-open once crowds have cleared the area.
While closures are in place, motorists are encouraged to avoid driving through Parramatta CBD and detour around the closures via Grose Street, Brickfield Street, Victoria Road and Wilde Avenue in both directions. |
Roads | O'Connell Street, Victoria Road, Parramatta |
View more details
Location: (-33.8085776, 151.0015214)
Category | SPECIAL EVENT, null, Planned |
Advice | Major roads in North Sydney, the Sydney CBD, Pyrmont, Darlinghurst, Moore Park, Centennial Park and Kingsford including the Sydney Harbour Bridge, Western Distributor, Oxford Street and Anzac Parade will be closed between 2am and 4pm for Sydney Marathon 42km and 10km events. More than 50,000 participants are expected to take part across the three courses with 35,000 taking part in the iconic main event, the Sydney Marathon on Sunday. Sydney motorists are urged to avoid non-essential travel as long delays are expected with major detours in place. Key closure times by suburb area
Detours:
Widespread special event clearway parking restrictions will also be in effect along and surrounding the course. Motorists and residents should check signs carefully on the day and on Saturday night as clearways come into effect from 12.01am Sunday morning. Some clearways in local areas will be in effect from 6am Saturday. Clearways are strict no-parking zones for all vehicle types and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully as vehicles left in clearways will be towed and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Roads | Sydney Harbour Bridge, Western Distributor, Oxford Street, Anzac Parade, North Sydney, Sydney CBD, Pyrmont, Darlinghurst, Moore Park, Kingsford |
View more details
Location: (-33.9320542, 151.2373713)
Category | SPECIAL EVENT, null, Planned |
Advice | Use public transport Allow extra travel time RAAF Richmond Airshow on Saturday and Sunday. Gates will open at 9am, with flying displays to be conducted from 11am to 4pm each day. With up to 40,000 attendees expected each day over the weekend, heavy traffic is expected in Clarendon and surrounding suburbs approaching the airbase. Motorists should allow extra travel time on roads including Hawkesbury Valley Way, Blacktown Rd, The Northern Rd and Richmond Rd. Limited paid-parking will be available at Hawkesbury Showground (pre-purchased ticket required). Access to showground parking will be via Blacktown Rd only not Hawkesbury Valley Way due to the partial closure of Racecourse Rd for the event. Road closures
Special event clearway parking restrictions will be in effect on Hawkesbury Valley Way, Dight St and Hobart St surrounding the airbase from 7am to 6pm each day. Clearways are strict no-parking zones for all vehicle types and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully as vehicles left in clearways will be towed and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Roads | Racecourse Road, Hawkesbury Valley Way, Clarendon |
View more details
Location: (-33.6089136, 150.7871527)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
