Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | ASSIST TASMANIA - 4 MURRAY ROSE AV, SYDNEY OLYMPIC PARK 2127 |
Council Area | City of Parramatta |
Status | Under control |
Type | Assist Other Agency |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 30 Mar 2025 17:32 |
Location: (-33.84455871599994, 151.0743713380001)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-34.02528333, 150.8863833)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.65906667, 150.9308)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5.89m |
Moderate | - |
Major | - |
Location: (-33.782156, 151.255594)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.82453381442, 151.05155629764)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.99700098554, 151.07085864813)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | 4.6m |
Moderate | 7.3m |
Major | 9.7m |
Location: (-33.493331087039, 150.88164449611)
Current Level | -m |
Minor | 1.9m |
Moderate | 2m |
Major | 2.3m |
Location: (-33.745941632923, 151.30206116116)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.88241667, 150.9392167)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-34.0267, 150.8369167)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.97828333, 150.8869222)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.90363333, 150.9176167)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.8497, 150.9445)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.79997778, 150.9811361)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-34.07515, 150.81025)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.729, 150.2445)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.904881477592, 150.94320022378)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.922286381111, 150.93526467241)
Current Level | -m |
Minor | 2m |
Moderate | 3m |
Major | 4.5m |
Location: (-33.926851030028, 150.92841570229)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.550983, 151.274619)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.899593474416, 150.95757915888)
Current Level | -m |
Minor | 0.9m |
Moderate | 1.9m |
Major | 2.2m |
Location: (-33.78315556351, 151.28230278531)
Current Level | -m |
Minor | 1.3m |
Moderate | - |
Major | - |
Location: (-33.928608240289, 151.15748103738)
Current Level | -m |
Minor | 1.6m |
Moderate | 2.3m |
Major | 2.9m |
Location: (-33.784025020864, 151.27732780688)
Current Level | -m |
Minor | 4.6m |
Moderate | 6.1m |
Major | 7.6m |
Location: (-33.437712314185, 150.88321273929)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.54746726133, 150.89308506955)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.569867484164, 150.78074229582)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.381891495322, 150.98925835246)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.440855450258, 151.05756601326)
Current Level | -m |
Minor | 1.9m |
Moderate | 2.1m |
Major | 2.3m |
Location: (-33.766224160563, 151.29489253813)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.387460210945, 150.9823364745)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.429058345762, 150.94764803059)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.457137682131, 151.14684124219)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.913409705136, 151.11725022012)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 6.8m |
Moderate | 8.3m |
Major | 13.8m |
Location: (-34.05, 150.7042)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.825461, 151.258533)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.69364167, 151.2884722)
Current Level | -m |
Minor | 2.2m |
Moderate | 3.2m |
Major | 3.6m |
Location: (-33.72059167, 151.2439472)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
Current Level | -m |
Minor | 5.2m |
Moderate | 9.2m |
Major | 12.2m |
Location: (-34.1194, 150.7402)
Current Level | -m |
Minor | 5.8m |
Moderate | 7m |
Major | 12.2m |
Location: (-33.604928166639, 150.8184108853)
Current Level | -m |
Minor | 2.87m |
Moderate | 3.07m |
Major | 3.27m |
Location: (-33.93116667, 150.9906667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.59043056, 151.2979722)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.890342507492, 150.96741176484)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.792918, 151.156899)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.954854715885, 150.98473831936)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.922694170611, 151.14256239264)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.713, 151.298)
CLOVELLY
BOUNDARY ST, CLIFTON RD
Cause | Trimming trees growing close to the electricity network |
Status | Cancelled |
Affected Customers | 89 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 1:00 pm |
Location: (-33.9102, 151.26215)
CLOVELLY, RANDWICK
BARRY ST, GREVILLE ST, KNOX ST, NOLAN AVE, SEAVIEW ST, CLOVELLY RD
Cause | Trimming trees growing close to the electricity network |
Status | Proceeding as scheduled |
Affected Customers | 128 |
Start Date | 20/06/2024, 9:00 am |
Est. Restoration Date | 20/06/2024, 6:00 pm |
Location: (-33.91014, 151.25605)
MANLY
OCEAN RD
Cause | Replacement or repair of electrical pole/s |
Status | Cancelled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 4:00 pm |
Location: (-33.79354, 151.28296)
MANLY
BOWER ST
Cause | Replacement or repair of electrical pole/s |
Status | Cancelled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 4:30 pm |
Location: (-33.80158, 151.29288)
PENNANT HILLS
BRITANNIA ST, CECIL AVE, CHARLOTTE LA, CHARLOTTE RD, CLADDEN CL, GEORGE ST, THE CRESCENT
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 80 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.74087, 151.07656)
CROMER, NARRAWEENA
WILLANDRA RD, ARA CRES, NALYA RD, PERTAKA PL
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 73 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.74323, 151.27103)
ASHFIELD
TINTERN RD
Cause | Replacement or repair of underground electrical network |
Status | Proceeding as scheduled |
Affected Customers | 16 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.89409, 151.13096)
KINGSGROVE
THOMAS ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 11:30 am |
Location: (-33.9313, 151.10179)
KINGSGROVE
HOMER ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 10:30 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.93335, 151.10043)
BONDI
BONDI RD, CASTLEFIELD ST, EDWARD ST, IMPERIAL AVE
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 80 |
Start Date | 20/06/2024, 11:30 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.893, 151.26733)
ASQUITH, HORNSBY
MITTABAH RD, AMOR ST, LINK RD, MARLEE ST, OLD BEROWRA RD, TARRO CL
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 117 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.68327, 151.10082)
BONDI, BONDI BEACH
BRIGHTON BVD, CAMPBELL PDE
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 34 |
Start Date | 20/06/2024, 11:30 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.88933, 151.28211)
BONDI
ANGLESEA ST, FLOOD ST, NEW ST, ORR ST, WATKINS ST
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 68 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 11:30 am |
Location: (-33.89028, 151.25976)
YAGOONA
EDGAR ST, HUME HWY
Cause | Temporary isolation of power at a site to do building works |
Status | Proceeding as scheduled |
Affected Customers | 25 |
Start Date | 20/06/2024, 9:00 pm |
Est. Restoration Date | 21/06/2024, 3:00 am |
Location: (-33.90655, 151.01578)
BONDI JUNCTION, QUEENS PARK
ST JAMES RD, YORK RD, ASHTON ST
Cause | Trimming trees growing close to the electricity network |
Status | Proceeding as scheduled |
Affected Customers | 46 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.89611, 151.24177)
REDFERN
REDFERN ST
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 30 |
Start Date | 20/06/2024, 2:00 pm |
Est. Restoration Date | 20/06/2024, 6:15 pm |
Location: (-33.89261, 151.20508)
BANKSTOWN
CAIRDS AVE, CARMEN ST, REYNOLDS AVE, WEIGAND AVE
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 161 |
Start Date | 20/06/2024, 9:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.91213, 151.02988)
VAUCLUSE
CLAIRVAUX RD, DALLEY AVE, NEW SOUTH HEAD RD
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 17 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 11:30 am |
Location: (-33.86138, 151.27256)
CARLTON
RAILWAY PDE
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 7:00 pm |
Location: (-33.96841, 151.12579)
CONCORD, STRATHFIELD
LLOYD GEORGE AVE, PARRAMATTA RD, ROBERTS ST
Cause | Electricity network changes for infrastructure projects |
Status | Cancelled |
Affected Customers | 135 |
Start Date | 19/06/2024, 7:00 pm |
Est. Restoration Date | 20/06/2024, 8:00 am |
Location: (-33.86775, 151.09759)
ENMORE, STANMORE
CAMBRIDGE ST, LIBERTY ST, LONDON ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 110 |
Start Date | 19/06/2024, 7:30 pm |
Est. Restoration Date | 20/06/2024, 5:00 am |
Location: (-33.89792, 151.1708)
TEMPE
BROOKLYN ST, EDWIN ST, FARROW LA, PRINCES HWY, SMITH ST, STANLEY ST, UNION ST
Cause | Connecting power to a property |
Status | Cancelled |
Affected Customers | 232 |
Start Date | 19/06/2024, 9:00 pm |
Est. Restoration Date | 20/06/2024, 9:00 am |
Location: (-33.92302, 151.16208)
MILPERRA
PRESCOT PDE
Cause | Overhead individual service wire replacement |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 12:00 pm |
Location: (-33.94356, 150.97517)
CAMMERAY, CREMORNE
ERNEST ST, GRASMERE LA, GRASMERE RD, PARK AVE, SUTHERLAND ST
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 48 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 3:00 pm |
Location: (-33.82684, 151.21731)
CAMPSIE
STANLEY ST, UNARA ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 95 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.91605, 151.10541)
CAMPERDOWN
AUSTRALIA ST, DENISON ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 12 |
Start Date | 20/06/2024, 7:00 pm |
Est. Restoration Date | 21/06/2024, 4:00 am |
Location: (-33.88852, 151.17519)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution One southbound lane on Stacey St approaching Wattle St has been removed. It has become a left turn only lane. Some changes to the northbound lanes are also in place. Follow signage. Conditions will remain in place for approximately 4 months. |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Stacey Street, Prairie Vale Road, Bankstown, Wattle Street |
View more details
Location: (-33.916088, 151.0414172)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Plan your journey Check signage The Warringah Freeway southbound off-ramp to Alfred St North is closed until mid 2025. There are a number of other long-term changes to Alfred St North as part of the Warringah Freeway Upgrade project. For the latest information, check the project website. |
Diversions | Detours for North Sydney / Kirribilli:
|
Roads | Alfred Street North, Warringah Freeway, North Sydney |
View more details
Location: (-33.8348917, 151.2117037)
Category | CHANGED TRAFFIC CONDITIONS, Tree trimming, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 1:30pm) |
Roads | Glenfield Road, Atlantic Boulevard, Glenfield, Britannia Drive |
View more details
Location: (-33.9635127, 150.9010519)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Plan your journey Allow extra travel time From 8:30am Sat 15 Mar (ongoing)
|
Schedule | Affected Northbound Every Day - (all day - ) |
Roads | Wallgrove Road, Elizabeth Drive, Cecil Park, Kosovich Place |
View more details
Location: (-33.8701405, 150.8456771)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Allow extra travel time The road has been reduced to a single lane in each direction 24/7 until approximately September 2026 for work associated with the M6 Stage 1 project. |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | West Botany Street, French Street, Rockdale, Bermill Street |
View more details
Location: (-33.9613516, 151.1448757)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Plan your journey Check signage Changed traffic conditions in place:
Access to Moorefield Estate will be maintained from President Ave (eastbound) via Traynor Ave. |
Schedule | Affected All directions Every Day - (all day - ) |
Roads | President Avenue, West Botany Street, Kogarah, Princes Highway |
View more details
Location: (-33.9647343, 151.1402133)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Reduced speed limit Check signage Changes to traffic conditions will be in place on the Sydney Harbour Bridge at various times while the bridge and other infrastructure are being upgraded and maintained. These changes include a combination of lane closures and speed reductions. At least one lane will be maintained in each direction during work hours. |
Speed Limit | 40 |
Schedule | Affected Both directions Every Night - (9:00pm - 5:00am) |
Roads | Sydney Harbour Bridge, Sydney |
View more details
Location: (-33.8519144, 151.2108798)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Special event clearways will be in place at the following locations to facilitate Sydney Trains trackwork replacement bus operations.
Clearways are strict no-parking zones for all vehicle types, and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully as vehicles left in clearways will be towed and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Schedule | Affected Northbound Saturday - (2:00am - 11:59pm) Affected Northbound Sunday - (all day - ) Affected Northbound Monday - (12:00am - 2:00am) |
Roads | Chalmers Street, Cleveland Street, Surry Hills, Devonshire Street |
View more details
Location: (-33.8881432, 151.2063792)
Category | HAZARD, Truck on fire, Unplanned |
Advice | Exercise caution |
Roads | M1 Pacific Motorway, Pacific Highway, Wahroonga |
View more details
Location: (-33.7184633, 151.1100445)
Category | CRASH, 2 cars, Unplanned |
Advice | Exercise caution Prepare to merge |
Roads | Great Western Highway, Parker Street, Kingswood |
View more details
Location: (-33.7565344, 150.7121574)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Check signage Road closures and special event clearways will be in place for City of Sydney's Sydney Streets event on Crown Street on Saturday 5 April. The event runs from 11am until 10pm.
Allow extra travel time, follow the directions of traffic control and be aware of increased pedestrian activity Special event clearways will be in effect from 7am until 11:30pm on sections of Crown St, Arthur St, Collins St, Davies St, Landsdowne St, Rainford St and Withers Ln. Clearways are strict no-parking zones for all vehicle types, and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully as vehicles left in clearways will be towed and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator |
Roads | Crown Street, Cleveland Street, Surry Hills, Foveaux Street |
View more details
Location: (-33.888134, 151.2134741)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Check signage Andrea Bocelli at the SCG. Start at 8pm, finish around 10:30pm. With up to 35,000 fans expected to see Andrea Bocelli, traffic will be heavier than usual on roads approaching Moore Park during the already busy evening peak. Motorists should allow extra travel time and expect delays on roads including the Eastern Distributor, Moore Park Rd, Cleveland St, Anzac Pde and Lang Rd. Changed traffic conditions:
Clearways are strict no-parking zones for all vehicle types and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully as vehicles left in clearways will be towed and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Roads | Moore Park Road, Anzac Parade, Lang Road, Eastern Distributor, Sydney Cricket Ground, Moore Park |
View more details
Location: (-33.8937816, 151.2237232)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Use public transport NRL: Eels v Dragons at CommBank Stadium. NSW Cup Kick-off at 12:40pm, NRL Kick-off 3pm and full time at approx 4:45pm. Traffic will be heavy on roads approaching and within Parramatta as fans travel to the match. Allow extra travel time on Parramatta Rd, Church St, Victoria Rd, James Ruse Dr and Pennant Hills Rd. Motorists should also exercise caution as pedestrian activity will be high on roads between Parramatta Interchange and the stadium. Road closures Roads around the stadium will close from approximately 4.45pm until 5.15pm to allow crowds to safely leave the venue. Roads will re-open once crowds have cleared the area.
While closures are in place motorists are encouraged to avoid driving through Parramatta CBD and detour around the closures via Grose Street, Brickfield Street, Victoria Road and Wilde Avenue in both directions. |
Roads | O'Connell Street, Victoria Road, Parramatta |
View more details
Location: (-33.8096097, 151.0011798)
Category | SPECIAL EVENT, null, Planned |
Advice | Use public transport Allow extra travel time Ministry of Sound: Testament at White Bay Power Station on Friday 4, Saturday 5 and Saturday 12 April. Show starts at 4pm and finish around midnight each day. Traffic will be heavy on roads approaching White Bay Power Station as sold out crowds travel to and from the events. Attendees driving should carpool with their group, plan to arrive early to secure parking and allow extra travel time on Victoria Rd and the City West Link. |
Roads | Robert Street, White Bay Power STation, Rozelle |
View more details
Location: (-33.8662187, 151.1761488)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Use public transport Autumn Carnival The Star Championship Day 1 at Royal Randwick Racecourse. First race at 12.25pm, last race at 5:50pm. Traffic may be heavier than usual on Anzac Pde, Doncaster Ave, High St, Alison Rd and Darley Rd as crowds travel to and from the event. Motorists should allow extra travel time and be aware of increased pedestrian activity on local roads. Special event clearways will be in place at the following times and locations:
Clearways are strict no-parking zones for all vehicle types and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully as vehicles left in clearways will be towed and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Roads | Anzac Parade, Alison Road, High Street, Royal Randwick Racecourse, Randwick |
View more details
Location: (-33.9059072, 151.226152)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Use public transport JJ Lin at Qudos Bank Arena. Start Traffic may be heavier than usual on roads approaching Olympic Park. Motorists should allow extra travel time on roads approaching the precinct including on the M4 Mwy, Homebush Bay Dr, Concord Rd, Lane Cove Rd, Parramatta Rd, Centenary Dr and Silverwater Rd. If you have to drive, carpool with your group pre-book your parking online ahead of time to secure a space – available until 11:59pm the night before the event unless sold out prior. Roads will be closed in the precinct in preparation for the Easter Show. For road closure details, visit the Sydney Olympic Park interactive map for more details. |
Roads | M4 Motorway, Homebush Bay Drive, Parramatta Road, Qudos Bank Arena, Sydney Olympic Park |
View more details
Location: (-33.8475879, 151.06114)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Zhou Shen at the ICC theatre, start at 8pm. Traffic may be heavier than usual as attendees travel to and from the event. Motorists should allow extra travel time and be aware of increased pedestrian activity on local roads. |
Roads | Darling Drive, ICC Sydney, Darling Harbour |
View more details
Location: (-33.8765486, 151.1995102)
Category | SPECIAL EVENT, null, Planned |
Advice | Check signage Allow extra travel time Major roads will be closed in the Sydney CBD for the Anzac Day Dawn Service in Martin Place from 4.20am and for the March on Elizabeth St from 9am. Motorists should avoid travelling through the CBD while roads are closed or expect delays and allow extra travel time. While roads are closed travel east/west across the CBD is maintained via Bridge St or via Goulburn St. Key road closures:
There will be no managed vehicle access or access to/from driveways within the road closure footprint for the safety of participants and spectators. Pedestrians can cross the March route at the designated crossing point on Elizabeth St at Park St and Hunter St, and at underground crossings at Bathurst St, Museum Station and Martin Place Station. Cycleway closures will be in place on Pitt St from 2am to 4pm, and on sections of Castlereagh St, King St, Liverpool St, Park St, Pitt St and Phillip St from 6am to 4pm. Extensive special event clearway parking restrictions will be in effect on various major roads in the Sydney CBD from 1am around Martin Place and from 5.30am on other major roads. All major road closures and clearways are due to be lifted by 4pm. Clearways are strict no-parking zones for all vehicle types and apply even to local residents, businesses or TfNSW Mobility Scheme Permit holders. Vehicles left in clearways will be towed and a fee applies so check signs carefully on the day and the night before as clearways come into effect in the early morning. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Roads | Elizabeth Street, Castlereagh Street, Liverpool Street, Park Street, Martin Place, Sydney CBD, Hyde Park |
View more details
Location: (-33.867538, 151.20845)
Category | SPECIAL EVENT, null, Planned |
Advice | Use public transport Allow extra travel time NRL: Bulldogs v Knights at Accor Stadium. NSW Cup kick-off at 3:55pm, NRL kick-off at 6:15 and full-time at 8pm. Heavier than usual traffic is expected on roads approaching the precinct as fans travel to and from the event. Motorists should allow plenty of extra travel time on roads approaching Olympic Park including the M4 Mwy, Homebush Bay Dr, Concord Rd, Lane Cove Rd, Parramatta Rd, Centenary Dr and Silverwater Rd. Attendees who have to drive should pre-book parking ahead of time to secure a space. If you have pre-booked your parking, follow the directions of staff and have your parking ticket ready to show at the car park entry. Roads will be closed in the precinct in preparation for the Easter Show. For road closure details, visit the Sydney Olympic Park interactive map for more details. |
Roads | M4 Motorway, Homebush Bay Drive, Parramatta Road, Centenary Drive, Accor Stadium, Sydney Olympic Park |
View more details
Location: (-33.8446436, 151.0641692)
Category | SPECIAL EVENT, null, Planned |
Advice | Plan your journey Allow extra travel time Hundreds of thousands of people are expected to visit the annual Sydney Royal Easter Show over 12 days at Sydney Olympic Park from Friday 11 to Tuesday 22 April.
Road closures and changes to parklands are in place within the Sydney Olympic Park Precinct from Friday 28 March until Tuesday 29 April before, during and after the Easter Show including sections of Dawn Fraser Ave, Olympic Blvd, Showground Rd, Murray Rose Ave, Kevin Coombs Ave, Marjorie Jackson Pwy, Shirley Strickland Ave, Rod Laver Dr. Check out the Sydney Olympic Park Authority interactive map for more details. |
Roads | M4 Mwy, Homebush Bay Dr, Concord Dr, Epping Rd, Lane Cove Rd, Sydney Olympic Park |
View more details
Location: (-33.8479006, 151.0667019)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Matildas fan day at Leichhardt Oval. Gates open at 3pm, training starts at 3.45pm and event ends at 5.30pm. Traffic may be heavier than usual on James St, Perry St, Balmain Rd, Mary St and Glover St as attendees travel to and from in the afternoon peak. Attendees driving to the event should allow extra travel time for parking and be aware of increased pedestrian activity on local roads. |
Roads | Glover Street and Mary Street, Leichhardt Oval, Lilyfield |
View more details
Location: (-33.8693566, 151.1541639)
Category | SPECIAL EVENT, null, Planned |
Advice | Use public transport Allow extra travel time AFL: GWS Giants v West Coast Eagles at ENGIE Stadium. First Bounce at 1:10pm. Traffic may be heavier than usual on roads approaching Sydney Olympic Park as footy fans travel to the match. Motorists should allow extra travel time on roads including the M4 Mwy, Homebush Bay Dr, Concord Rd, Lane Cove Rd, Parramatta Rd, Centenary Dr and Silverwater Rd. Attendees who need to drive should pre-book parking online ahead of time to secure a space, available until 11:59pm the night before the event unless sold out prior. If you have pre-booked your parking, follow the directions of staff and have your parking ticket ready to show at the car park entry. Sydney Olympic Park Authority may close local roads in the precinct to ensure pedestrian safety during events. View the interactive map for closure details. |
Roads | M4 Motorway, Homebush Bay Drive, Parramatta Road, Centenary Drive, ENGIE Stadium, Sydney Olympic Park |
View more details
Location: (-33.8415734, 151.0694231)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time NRL: Sea Eagles v Storm at 4 Pines Park in Brookvale. Preliminary games from 12.05pm; NRL kick-off at 4.05pm and full time around 5.40pm. Traffic may be heavier than usual on Pittwater Rd, Old Pittwater Rd, Warringah Rd and Beacon Hill Rd as fans travel to and from the stadium. Motorists should allow extra travel time and plan to arrive early as parking will be in high demand, and also be aware of increased pedestrian activity on local roads. |
Roads | Pittwater Road, Brookvale Oval, Brookvale |
View more details
Location: (-33.7614562, 151.27202)
Category | SPECIAL EVENT, null, Planned |
